Rates for Papakea Unit E204 - Oceanfront and Ocean View Studio - north of downtown Lahaina
 PeriodRates ($ USD)
March 2023Mar 01, 2023 - Mar 30, 2023230/nt, 6,600/mo, 7 nts min
March 2023*Mar 31, 2023 - Mar 31, 2023230/nt, 6,600/mo, 3 nts min
April High Season*Apr 01, 2023 - Apr 02, 2023220/nt, 6,300/mo, 3 nts min
April High SeasonApr 03, 2023 - Apr 12, 2023220/nt, 6,300/mo, 7 nts min
April High Season*Apr 13, 2023 - Apr 14, 2023220/nt, 6,300/mo, 2 nts min
April High SeasonApr 15, 2023 - Apr 15, 2023220/nt, 6,300/mo, 7 nts min
April Low SeasonApr 16, 2023 - Apr 30, 2023180/nt, 5,100/mo, 7 nts min
May 2023May 01, 2023 - May 01, 2023175/nt, 4,900/mo, 7 nts min
May 2023*May 02, 2023 - May 04, 2023175/nt, 4,900/mo, 3 nts min
May 2023May 05, 2023 - May 25, 2023175/nt, 4,900/mo, 7 nts min
May 2023*May 26, 2023 - May 26, 2023175/nt, 4,900/mo, 1 nts min
May 2023May 27, 2023 - May 28, 2023175/nt, 4,900/mo, 7 nts min
May 2023*May 29, 2023 - May 30, 2023175/nt, 4,900/mo, 2 nts min
May 2023May 31, 2023 - May 31, 2023175/nt, 4,900/mo, 7 nts min
June 2023Jun 01, 2023 - Jun 06, 2023175/nt, 4,900/mo, 7 nts min
June 2023*Jun 07, 2023 - Jun 07, 2023175/nt, 4,900/mo, 1 nts min
June 2023Jun 08, 2023 - Jun 24, 2023175/nt, 4,900/mo, 7 nts min
June 2023*Jun 25, 2023 - Jun 28, 2023175/nt, 4,900/mo, 2 nts min
June 2023Jun 29, 2023 - Jun 30, 2023175/nt, 4,900/mo, 7 nts min
July 2023Jul 01, 2023 - Jul 06, 2023165/nt, 4,500/mo, 7 nts min
July 2023*Jul 07, 2023 - Jul 11, 2023165/nt, 4,500/mo, 2 nts min
July 2023Jul 12, 2023 - Jul 25, 2023165/nt, 4,500/mo, 7 nts min
July 2023*Jul 26, 2023 - Jul 26, 2023165/nt, 4,500/mo, 1 nts min
July 2023Jul 27, 2023 - Jul 31, 2023165/nt, 4,500/mo, 7 nts min
August 2023Aug 01, 2023 - Aug 02, 2023165/nt, 4,500/mo, 7 nts min
August 2023*Aug 03, 2023 - Aug 06, 2023165/nt, 4,500/mo, 2 nts min
August 2023Aug 07, 2023 - Aug 31, 2023165/nt, 4,500/mo, 7 nts min
September 2023Sep 01, 2023 - Sep 30, 2023175/nt, 4,900/mo, 7 nts min
October 2023Oct 01, 2023 - Oct 31, 2023175/nt, 4,900/mo, 7 nts min
November 2023Nov 01, 2023 - Nov 30, 2023185/nt, 5,200/mo, 7 nts min
December Low SeasonDec 01, 2023 - Dec 14, 2023185/nt, 5,200/mo, 7 nts min
December High SeasonDec 15, 2023 - Dec 31, 2023295/nt, 8,500/mo, 7 nts min
January 2024Jan 01, 2024 - Jan 31, 2024295/nt, 8,500/mo, 7 nts min
February 2024Feb 01, 2024 - Feb 29, 2024295/nt, 8,500/mo, 7 nts min
March 2024Mar 01, 2024 - Mar 31, 2024295/nt, 8,500/mo, 7 nts min
April High SeasonApr 01, 2024 - Apr 15, 2024295/nt, 8,500/mo, 7 nts min
April Low SeasonApr 16, 2024 - Apr 30, 2024240/nt, 6,900/mo, 7 nts min
May 2024May 01, 2024 - May 31, 2024240/nt, 6,900/mo, 7 nts min
June 2024Jun 01, 2024 - Jun 30, 2024240/nt, 6,900/mo, 7 nts min
July 2024Jul 01, 2024 - Jul 31, 2024240/nt, 6,900/mo, 7 nts min
August 2024Aug 01, 2024 - Aug 31, 2024240/nt, 6,900/mo, 7 nts min
September 2024Sep 01, 2024 - Sep 30, 2024240/nt, 6,900/mo, 7 nts min
October 2024Oct 01, 2024 - Oct 31, 2024240/nt, 6,900/mo, 7 nts min
November 2024Nov 01, 2024 - Nov 30, 2024240/nt, 6,900/mo, 7 nts min
December Low SeasonDec 01, 2024 - Dec 14, 2024240/nt, 6,900/mo, 7 nts min
-N/A-Dec 15, 2024 - Feb 28, 2025
The condo will be cleaned prior to your arrival and the day of your departure. Additional housekeeping services during your stay are available for an additional charge

$200 deposit required to hold your reservation. Balance is due 60 days prior to arrival. Cancellation must be received in writing/e-mail. There is a $200 non-refundable cancelation fee should you cancel outside of 60 days prior to your arrival. If cancellation occurs within 60 days of arrival, we will refund the rent paid if we are able to re-rent the condo. We can only refund for the days we are able to re-rent, less the $200 USD cancelation fee. However, we do try very hard to re-rent it and have sometimes been successful in the past depending on how much lead-time we have.

Rates listed for 2 occupants. Additional charges may apply beyond party of 2.
Maximum 4 occupants in condo
2 adults and 2 children
OR 3 adults

Every Maui Vision property listed is a non-smoking home, this includes the lanai (balcony) and hallways.

Rates subject to change without notice PRIOR to actual booking.

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3621 - 03/24/2023 07:11:39 AM)