| Rates for Papakea E204 - Ocean View Studio with King Bed at Ka'anapali Resort | ||
|---|---|---|
| Period | Rates ($ USD) | |
| November | Nov 01 2026 - Nov 20 2026 | 100/nt, 686/wk, 2,849/mo, 2 nts min |
| November* | Nov 21 2026 - Nov 26 2026 | 100/nt, 684/wk, 2,841/mo, 2 nts min |
| November | Nov 27 2026 - Nov 30 2026 | 100/nt, 686/wk, 2,849/mo, 2 nts min |
| December Low Season | Dec 01 2026 - Dec 02 2026 | 100/nt, 686/wk, 2,849/mo, 3 nts min |
| December Low Season* | Dec 03 2026 - Dec 06 2026 | 100/nt, 683/wk, 2,833/mo, 2 nts min |
| December Low Season | Dec 07 2026 - Dec 13 2026 | 100/nt, 686/wk, 2,849/mo, 3 nts min |
| December Low Season* | Dec 14 2026 - Dec 18 2026 | 100/nt, 688/wk, 2,858/mo, 2 nts min |
| December Low Season | Dec 19 2026 - Dec 22 2026 | 100/nt, 686/wk, 2,849/mo, 3 nts min |
| December High Season | Dec 23 2026 - Dec 24 2026 | 170/nt, 1,166/wk, 4,845/mo, 3 nts min |
| December High Season* | Dec 25 2026 - Dec 25 2026 | 162/nt, 1,108/wk, 4,603/mo, 1 nts min |
| December High Season | Dec 26 2026 - Dec 29 2026 | 170/nt, 1,166/wk, 4,845/mo, 3 nts min |
| December High Season* | Dec 30 2026 - Jan 03 2027 | 170/nt, 1,166/wk, 4,845/mo, 2 nts min |
| January* | Jan 04 2027 - Jan 04 2027 | 200/nt, 1,372/wk, 5,700/mo, 2 nts min |
| January | Jan 05 2027 - Jan 27 2027 | 200/nt, 1,372/wk, 5,700/mo, 3 nts min |
| January* | Jan 28 2027 - Jan 31 2027 | 200/nt, 1,372/wk, 5,700/mo, 2 nts min |
| February* | Feb 01 2027 - Feb 01 2027 | 200/nt, 1,372/wk, 5,700/mo, 2 nts min |
| February | Feb 02 2027 - Feb 28 2027 | 200/nt, 1,372/wk, 5,700/mo, 3 nts min |
| March | Mar 01 2027 - Mar 31 2027 | 200/nt, 1,372/wk, 5,700/mo, 3 nts min |
| April High Season | Apr 01 2027 - Apr 15 2027 | 170/nt, 1,166/wk, 4,845/mo, 3 nts min |
| April Low Season | Apr 16 2027 - Apr 30 2027 | 180/nt, 1,235/wk, 5,130/mo, 3 nts min |
| May | May 01 2027 - May 31 2027 | 180/nt, 1,235/wk, 5,130/mo, 3 nts min |
| June | Jun 01 2027 - Jun 30 2027 | 200/nt, 1,372/wk, 5,700/mo, 3 nts min |
| July | Jul 01 2027 - Jul 31 2027 | 190/nt, 1,303/wk, 5,415/mo, 3 nts min |
| August | Aug 01 2027 - Aug 31 2027 | 165/nt, 1,132/wk, 4,702/mo, 3 nts min |
| September | Sep 01 2027 - Sep 30 2027 | 160/nt, 1,098/wk, 4,560/mo, 3 nts min |
| October | Oct 01 2027 - Oct 31 2027 | 170/nt, 1,166/wk, 4,845/mo, 3 nts min |
| November | Nov 01 2027 - Nov 30 2027 | 170/nt, 1,166/wk, 4,845/mo, 3 nts min |
| December Low Season | Dec 01 2027 - Dec 15 2027 | 190/nt, 1,303/wk, 5,415/mo, 3 nts min |
| December High Season | Dec 16 2027 - Dec 31 2027 | 250/nt, 1,715/wk, 7,125/mo, 3 nts min |
| January | Jan 01 2028 - Jan 31 2028 | 250/nt, 1,715/wk, 7,125/mo, 3 nts min |
| February | Feb 01 2028 - Feb 29 2028 | 250/nt, 1,715/wk, 7,125/mo, 3 nts min |
| March | Mar 01 2028 - Mar 31 2028 | 250/nt, 1,715/wk, 7,125/mo, 3 nts min |
| April High Season | Apr 01 2028 - Apr 15 2028 | 250/nt, 1,715/wk, 7,125/mo, 3 nts min |
| April Low Season | Apr 16 2028 - Apr 30 2028 | 250/nt, 1,715/wk, 7,125/mo, 3 nts min |
| May | May 01 2028 - May 31 2028 | 250/nt, 1,715/wk, 7,125/mo, 3 nts min |
| June | Jun 01 2028 - Jun 30 2028 | 250/nt, 1,715/wk, 7,125/mo, 3 nts min |
| July | Jul 01 2028 - Jul 31 2028 | 250/nt, 1,715/wk, 7,125/mo, 3 nts min |
| August | Aug 01 2028 - Aug 31 2028 | 250/nt, 1,715/wk, 7,125/mo, 3 nts min |
| September | Sep 01 2028 - Sep 30 2028 | 250/nt, 1,715/wk, 7,125/mo, 3 nts min |
| October | Oct 01 2028 - Oct 31 2028 | 250/nt, 1,715/wk, 7,125/mo, 3 nts min |
| The space will be professionally cleaned prior to your arrival and following your departure. Additional housekeeping services during your stay are available for an additional fee. Occupancy and Additional GuestsRates are based on the property's standard occupancy. Additional guest fees may apply if the number of guests exceeds the standard occupancy limit, up to the property's maximum permitted occupancy. Non-Smoking PolicyAll Maui Vision Rentals properties are strictly non-smoking, including inside the rooms, on the lanai (balcony), and in hallways and other common areas. Rates and AvailabilityRates are subject to change without notice until a reservation has been confirmed. | ||
v:1.0.4004 - 11/13/2026 03:54:15 PM