Rates for Kihei Southpointe Long-term Rental in North Kihei. Close to Sugar Beach
 PeriodRates ($ USD)
Long-Term Rates 1 YrSep 01, 2023 - Sep 29, 20232,700/mo, 365 nts min
Long-Term Rates 1 Yr*Sep 30, 2023 - Oct 02, 20232,295/mo, 61 nts min
Long-Term Rates 1 Yr*Oct 03, 2023 - Oct 06, 20232,430/mo, 61 nts min
Long-Term Rates 1 Yr*Oct 07, 2023 - Oct 13, 20232,565/mo, 61 nts min
Long-Term Rates 1 YrOct 14, 2023 - Oct 31, 20232,700/mo, 365 nts min
Long-Term Rates 6 moNov 01, 2023 - Apr 30, 20242,900/mo, 180 nts min
Long-Term Rates 1 YrMay 01, 2024 - Oct 31, 20242,700/mo, 365 nts min
Long-Term Rates 6 moNov 01, 2024 - Apr 30, 20252,900/mo, 180 nts min
Long-Term Rates 1 YrMay 01, 2025 - Aug 31, 20252,700/mo, 365 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3674 - 09/30/2023 02:35:52 PM)