Rates for Kanai A Nalu Unit 318 Oceanfront ocean view home with 3-Way Split AC
 PeriodRates ($ USD)
JuneJun 01, 2023 - Jun 08, 2023315/nt, 8,694/mo, 7 nts min
June*Jun 09, 2023 - Jun 10, 2023268/nt, 7,390/mo, 2 nts min
JuneJun 11, 2023 - Jun 27, 2023315/nt, 8,694/mo, 7 nts min
June*Jun 28, 2023 - Jun 30, 2023284/nt, 7,825/mo, 7 nts min
July*Jul 01, 2023 - Jul 04, 2023383/nt, 10,557/mo, 7 nts min
July*Jul 05, 2023 - Jul 05, 2023404/nt, 11,144/mo, 7 nts min
JulyJul 06, 2023 - Jul 15, 2023425/nt, 11,730/mo, 7 nts min
July*Jul 16, 2023 - Jul 16, 2023404/nt, 11,144/mo, 1 nts min
JulyJul 17, 2023 - Jul 31, 2023425/nt, 11,730/mo, 7 nts min
AugustAug 01, 2023 - Aug 31, 2023395/nt, 10,902/mo, 7 nts min
SeptemberSep 01, 2023 - Sep 30, 2023395/nt, 10,902/mo, 7 nts min
OctoberOct 01, 2023 - Oct 31, 2023395/nt, 10,902/mo, 7 nts min
NovemberNov 01, 2023 - Nov 30, 2023425/nt, 11,730/mo, 7 nts min
December Low SeasonDec 01, 2023 - Dec 14, 2023425/nt, 11,730/mo, 7 nts min
December High SeasonDec 15, 2023 - Dec 31, 2023525/nt, 14,962/mo, 7 nts min
JanuaryJan 01, 2024 - Jan 15, 2024525/nt, 14,962/mo, 7 nts min
January*Jan 16, 2024 - Jan 16, 2024525/nt, 14,962/mo, 1 nts min
JanuaryJan 17, 2024 - Jan 31, 2024525/nt, 14,962/mo, 7 nts min
FebruaryFeb 01, 2024 - Feb 29, 2024525/nt, 14,962/mo, 7 nts min
MarchMar 01, 2024 - Mar 17, 2024525/nt, 14,962/mo, 7 nts min
March*Mar 18, 2024 - Mar 18, 2024525/nt, 14,962/mo, 1 nts min
MarchMar 19, 2024 - Mar 31, 2024525/nt, 14,962/mo, 7 nts min
AprilApr 01, 2024 - Apr 30, 2024370/nt, 10,212/mo, 7 nts min
MayMay 01, 2024 - May 31, 2024305/nt, 8,418/mo, 7 nts min
JuneJun 01, 2024 - Jun 30, 2024335/nt, 9,246/mo, 7 nts min
JulyJul 01, 2024 - Jul 31, 2024435/nt, 12,006/mo, 7 nts min
AugustAug 01, 2024 - Aug 31, 2024405/nt, 11,178/mo, 7 nts min
SeptemberSep 01, 2024 - Sep 30, 2024405/nt, 11,178/mo, 7 nts min
OctoberOct 01, 2024 - Oct 31, 2024405/nt, 11,178/mo, 7 nts min
NovemberNov 01, 2024 - Nov 30, 2024435/nt, 12,006/mo, 7 nts min
December Low SeasonDec 01, 2024 - Dec 14, 2024435/nt, 12,006/mo, 7 nts min
December High SeasonDec 15, 2024 - Dec 31, 2024545/nt, 15,532/mo, 7 nts min
JanuaryJan 01, 2025 - Jan 31, 2025535/nt, 15,247/mo, 7 nts min
FebruaryFeb 01, 2025 - Feb 28, 2025535/nt, 15,247/mo, 7 nts min
MarchMar 01, 2025 - Mar 31, 2025535/nt, 15,247/mo, 7 nts min
AprilApr 01, 2025 - Apr 30, 2025380/nt, 10,488/mo, 7 nts min
MayMay 01, 2025 - May 31, 2025315/nt, 8,694/mo, 7 nts min
The condo will be cleaned prior to your arrival and the day of your departure. Additional housekeeping services during your stay are available for an additional charge

$200 deposit required to hold your reservation. Balance is due 60 days prior to arrival. Cancellation must be received in writing/e-mail. There is a $200 non-refundable cancelation fee should you cancel outside of 60 days prior to your arrival. If cancellation occurs within 60 days of arrival, we will refund the rent paid if we are able to re-rent the condo. We can only refund for the days we are able to re-rent, less the $200 USD cancelation fee. However, we do try very hard to re-rent it and have sometimes been successful in the past depending on how much lead-time we have.

Rates listed for 4 occupants. Additional charges apply for 5th guest. Maximum 5 occupants in condo.

Every Maui Vision property listed is a non-smoking home, this includes the lanai (balcony) and hallways.

The separate $200.00 USD security deposit you pay is fully refundable. It will be held and returned within 14 days after your departure date. The security deposit will be used if excessive cleaning or damage to unit is beyond normal wear and tear. NO SMOKING ALLOWED inside the unit or outside on the lanai or hallways. Any costs to remove the smell or damage of the smoke will either be covered by the guest in violation of this policy or be taken out of the security deposit.

Rates subject to change without notice PRIOR to actual booking.

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3628 - 06/05/2023 06:30:59 AM)