Rates for Kihei Akahi Resort Unit B204 - Split AC - Garden Views -Large Lanai. Comfortable home 2nd floor | ||
---|---|---|
Period | Rates ($ USD) | |
Low Season Sale | May 01, 2022 - May 21, 2022 | 205/nt, 5,800/mo, 7 nts min |
Low Season Sale* | May 22, 2022 - May 22, 2022 | 205/nt, 5,800/mo, 5 nts min |
Low Season Sale | May 23, 2022 - May 29, 2022 | 205/nt, 5,800/mo, 7 nts min |
Low Season Sale* | May 30, 2022 - May 30, 2022 | 205/nt, 5,800/mo, 5 nts min |
Low Season Sale | May 31, 2022 - Jun 05, 2022 | 205/nt, 5,800/mo, 7 nts min |
Low Season Sale* | Jun 06, 2022 - Jun 06, 2022 | 205/nt, 5,800/mo, 5 nts min |
Low Season Sale | Jun 07, 2022 - Jun 15, 2022 | 205/nt, 5,800/mo, 7 nts min |
Low Season Sale* | Jun 16, 2022 - Jun 16, 2022 | 205/nt, 5,800/mo, 5 nts min |
Low Season Sale | Jun 17, 2022 - Jun 20, 2022 | 205/nt, 5,800/mo, 7 nts min |
Low Season Sale* | Jun 21, 2022 - Jun 21, 2022 | 205/nt, 5,800/mo, 5 nts min |
Low Season Sale | Jun 22, 2022 - Jun 30, 2022 | 205/nt, 5,800/mo, 7 nts min |
Low Season | Jul 01, 2022 - Jul 05, 2022 | 250/nt, 6,900/mo, 7 nts min |
Low Season* | Jul 06, 2022 - Jul 07, 2022 | 250/nt, 6,900/mo, 5 nts min |
Low Season | Jul 08, 2022 - Aug 24, 2022 | 250/nt, 6,900/mo, 7 nts min |
Low Season* | Aug 25, 2022 - Aug 30, 2022 | 250/nt, 6,900/mo, 5 nts min |
Low Season | Aug 31, 2022 - Sep 09, 2022 | 250/nt, 6,900/mo, 7 nts min |
Low Season* | Sep 10, 2022 - Sep 12, 2022 | 250/nt, 6,900/mo, 5 nts min |
Low Season | Sep 13, 2022 - Sep 23, 2022 | 250/nt, 6,900/mo, 7 nts min |
Low Season* | Sep 24, 2022 - Sep 28, 2022 | 250/nt, 6,900/mo, 5 nts min |
Low Season | Sep 29, 2022 - Dec 14, 2022 | 250/nt, 6,900/mo, 7 nts min |
High Season 1 | Dec 15, 2022 - Dec 23, 2022 | 349/nt, 9,900/mo, 7 nts min |
High Season 1* | Dec 24, 2022 - Dec 25, 2022 | 349/nt, 9,900/mo, 5 nts min |
High Season 1 | Dec 26, 2022 - Jan 30, 2023 | 349/nt, 9,900/mo, 7 nts min |
High Season 1* | Jan 31, 2023 - Feb 02, 2023 | 349/nt, 9,900/mo, 5 nts min |
High Season 1 | Feb 03, 2023 - Apr 15, 2023 | 349/nt, 9,900/mo, 7 nts min |
-N/A- | Apr 16, 2023 - Jul 31, 2023 | |
The condo will be cleaned prior to your arrival and the day of your departure. Additional housekeeping services during your stay are available for an additional charge $200 deposit required to hold your reservation. Balance is due 60 days prior to arrival. Cancellation must be received in writing/e-mail. There is a $200 non-refundable cancelation fee should you cancel outside of 60 days prior to your arrival. If cancellation occurs within 60 days of arrival, we will refund the rent paid if we are able to re-rent the condo. We can only refund for the days we are able to re-rent, less the $200 USD cancelation fee. However, we do try very hard to re-rent it and have sometimes been successful in the past depending on how much lead-time we have. Rates listed for 2 occupants. Additional charges apply above 2 guests. Maximum 4 occupants in condo. Every Maui Vision property listed is a non-smoking home, this includes the lanai (balcony) and hallways. The separate $200.00 USD security deposit you pay is fully refundable. It will be held and returned within 14 days after your departure date. The security deposit will be used if excessive cleaning or damage to unit is beyond normal wear and tear. NO SMOKING ALLOWED inside the unit or outside on the lanai or hallways. Any costs to remove the smell or damage of the smoke will either be covered by the guest in violation of this policy or be taken out of the security deposit. Rates subject to change without notice PRIOR to actual booking. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3526 - 05/14/2022 09:36:09 AM)