| Rates for Island Sands Unit 206 is a direct oceanfront, ocean view home. Listen to the sounds the sea and oceanfront saltwater swimming pool | ||
|---|---|---|
| Period | Rates ($ USD) | |
| November | Nov 01 2025 - Nov 22 2025 | 125/nt, 858/wk, 3,562/mo, 2 nts min |
| November* | Nov 23 2025 - Nov 25 2025 | 125/nt, 860/wk, 3,571/mo, 2 nts min |
| November* | Nov 26 2025 - Nov 26 2025 | 125/nt, 854/wk, 3,546/mo, 2 nts min |
| November | Nov 27 2025 - Nov 30 2025 | 125/nt, 858/wk, 3,562/mo, 2 nts min |
| December Low Season | Dec 01 2025 - Dec 14 2025 | 150/nt, 1,029/wk, 4,275/mo, 2 nts min |
| December High Season | Dec 15 2025 - Dec 31 2025 | 330/nt, 2,296/wk, 9,539/mo, 347/wkend nt, 3 nts min |
| January | Jan 01 2026 - Jan 31 2026 | 370/nt, 2,538/wk, 10,545/mo, 4 nts min |
| February | Feb 01 2026 - Feb 28 2026 | 390/nt, 2,675/wk, 11,115/mo, 5 nts min |
| March | Mar 01 2026 - Mar 31 2026 | 395/nt, 2,710/wk, 11,257/mo, 5 nts min |
| April High Season | Apr 01 2026 - Apr 15 2026 | 395/nt, 2,710/wk, 11,257/mo, 5 nts min |
| April Low Season | Apr 16 2026 - Apr 30 2026 | 320/nt, 2,195/wk, 9,120/mo, 5 nts min |
| May | May 01 2026 - May 31 2026 | 320/nt, 2,195/wk, 9,120/mo, 5 nts min |
| June | Jun 01 2026 - Jun 30 2026 | 320/nt, 2,195/wk, 9,120/mo, 5 nts min |
| July | Jul 01 2026 - Jul 31 2026 | 320/nt, 2,195/wk, 9,120/mo, 5 nts min |
| August | Aug 01 2026 - Aug 31 2026 | 320/nt, 2,195/wk, 9,120/mo, 5 nts min |
| September | Sep 01 2026 - Sep 30 2026 | 320/nt, 2,195/wk, 9,120/mo, 5 nts min |
| October | Oct 01 2026 - Oct 31 2026 | 320/nt, 2,195/wk, 9,120/mo, 5 nts min |
| November | Nov 01 2026 - Nov 30 2026 | 320/nt, 2,195/wk, 9,120/mo, 5 nts min |
| December Low Season | Dec 01 2026 - Dec 14 2026 | 350/nt, 2,401/wk, 9,975/mo, 5 nts min |
| December High Season | Dec 15 2026 - Dec 31 2026 | 450/nt, 3,087/wk, 12,825/mo, 7 nts min |
| January | Jan 01 2027 - Jan 31 2027 | 450/nt, 3,087/wk, 12,825/mo, 7 nts min |
| February | Feb 01 2027 - Feb 28 2027 | 450/nt, 3,087/wk, 12,825/mo, 7 nts min |
| March | Mar 01 2027 - Mar 31 2027 | 450/nt, 3,087/wk, 12,825/mo, 7 nts min |
| April High Season | Apr 01 2027 - Apr 15 2027 | 450/nt, 3,087/wk, 12,825/mo, 7 nts min |
| April Low Season | Apr 16 2027 - Apr 30 2027 | 375/nt, 2,573/wk, 10,687/mo, 7 nts min |
| May | May 01 2027 - May 31 2027 | 375/nt, 2,573/wk, 10,687/mo, 7 nts min |
| June | Jun 01 2027 - Jun 30 2027 | 375/nt, 2,573/wk, 10,687/mo, 7 nts min |
| July | Jul 01 2027 - Jul 31 2027 | 375/nt, 2,573/wk, 10,687/mo, 7 nts min |
| August | Aug 01 2027 - Aug 31 2027 | 375/nt, 2,573/wk, 10,687/mo, 7 nts min |
| September | Sep 01 2027 - Sep 30 2027 | 375/nt, 2,573/wk, 10,687/mo, 7 nts min |
| October | Oct 01 2027 - Oct 31 2027 | 375/nt, 2,573/wk, 10,687/mo, 7 nts min |
| The condo will be cleaned prior to your arrival and the day of your departure. Additional housekeeping services during your stay are available for an additional charge $200 deposit required to hold your reservation. Balance is due 60 days prior to arrival. Cancellation must be received in writing/e-mail. There is a $200 non-refundable cancelation fee should you cancel outside of 60 days prior to your arrival. If cancellation occurs within 60 days of arrival, we will refund the rent paid if we are able to re-rent the condo. We can only refund for the days we are able to re-rent, less the $200 USD cancelation fee. However, we do try very hard to re-rent it and have sometimes been successful in the past depending on how much lead-time we have. Rates listed for 4 occupants. Maximum 4 occupants in condo. Every Maui Vision property listed is a non-smoking home, this includes the lanai (balcony) and hallways. The separate $200.00 USD security deposit you pay is fully refundable. It will be held and returned within 14 days after your departure date. The security deposit will be used if excessive cleaning or damage to unit is beyond normal wear and tear. NO SMOKING ALLOWED inside the unit or outside on the lanai or hallways. Any costs to remove the smell or damage of the smoke will either be covered by the guest in violation of this policy or be taken out of the security deposit. Rates subject to change without notice PRIOR to actual booking. | ||
v:1.0.3941 - 11/12/2025 09:23:03 AM