| Rates for Kihei Akahi Resort Unit C405 - Ocean and garden views! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| May | May 01 2026 - May 10 2026 | 99/nt, 679/wk, 2,822/mo, 2 nts min |
| May* | May 11 2026 - May 11 2026 | 99/nt, 679/wk, 2,822/mo, 1 nts min |
| May | May 12 2026 - May 14 2026 | 99/nt, 679/wk, 2,822/mo, 2 nts min |
| May* | May 15 2026 - May 15 2026 | 99/nt, 673/wk, 2,798/mo, 1 nts min |
| May | May 16 2026 - May 22 2026 | 99/nt, 679/wk, 2,822/mo, 2 nts min |
| May* | May 23 2026 - May 23 2026 | 99/nt, 673/wk, 2,798/mo, 1 nts min |
| May | May 24 2026 - May 31 2026 | 99/nt, 679/wk, 2,822/mo, 2 nts min |
| June* | Jun 01 2026 - Jun 09 2026 | 99/nt, 680/wk, 2,822/mo, 2 nts min |
| June* | Jun 10 2026 - Jun 24 2026 | 105/nt, 717/wk, 2,978/mo, 2 nts min |
| June | Jun 25 2026 - Jun 30 2026 | 110/nt, 755/wk, 3,135/mo, 2 nts min |
| July | Jul 01 2026 - Jul 31 2026 | 155/nt, 1,063/wk, 4,417/mo, 3 nts min |
| August | Aug 01 2026 - Aug 31 2026 | 185/nt, 1,269/wk, 5,272/mo, 4 nts min |
| September | Sep 01 2026 - Sep 30 2026 | 200/nt, 1,372/wk, 5,700/mo, 5 nts min |
| October | Oct 01 2026 - Oct 31 2026 | 210/nt, 1,441/wk, 5,985/mo, 5 nts min |
| November | Nov 01 2026 - Nov 30 2026 | 210/nt, 1,441/wk, 5,985/mo, 5 nts min |
| December Low Season | Dec 01 2026 - Dec 14 2026 | 210/nt, 1,441/wk, 5,985/mo, 5 nts min |
| December High Season | Dec 15 2026 - Dec 31 2026 | 335/nt, 2,298/wk, 9,547/mo, 7 nts min |
| January | Jan 01 2027 - Jan 31 2027 | 315/nt, 2,161/wk, 8,977/mo, 7 nts min |
| February | Feb 01 2027 - Feb 28 2027 | 315/nt, 2,161/wk, 8,977/mo, 7 nts min |
| March | Mar 01 2027 - Mar 31 2027 | 315/nt, 2,161/wk, 8,977/mo, 7 nts min |
| April High Season | Apr 01 2027 - Apr 15 2027 | 335/nt, 2,298/wk, 9,547/mo, 7 nts min |
| April Low Season | Apr 16 2027 - Apr 30 2027 | 225/nt, 1,544/wk, 6,412/mo, 7 nts min |
| May | May 01 2027 - May 31 2027 | 215/nt, 1,475/wk, 6,127/mo, 7 nts min |
| June | Jun 01 2027 - Jun 30 2027 | 215/nt, 1,475/wk, 6,127/mo, 7 nts min |
| July | Jul 01 2027 - Jul 31 2027 | 215/nt, 1,475/wk, 6,127/mo, 7 nts min |
| August | Aug 01 2027 - Aug 31 2027 | 215/nt, 1,475/wk, 6,127/mo, 7 nts min |
| September | Sep 01 2027 - Sep 30 2027 | 215/nt, 1,475/wk, 6,127/mo, 7 nts min |
| October | Oct 01 2027 - Oct 31 2027 | 215/nt, 1,475/wk, 6,127/mo, 7 nts min |
| November | Nov 01 2027 - Nov 30 2027 | 215/nt, 1,475/wk, 6,127/mo, 7 nts min |
| December Low Season | Dec 01 2027 - Dec 14 2027 | 225/nt, 1,544/wk, 6,412/mo, 7 nts min |
| December High Season | Dec 15 2027 - Dec 31 2027 | 355/nt, 2,435/wk, 10,117/mo, 7 nts min |
| January | Jan 01 2028 - Jan 31 2028 | 315/nt, 2,161/wk, 8,977/mo, 7 nts min |
| February | Feb 01 2028 - Feb 29 2028 | 315/nt, 2,161/wk, 8,977/mo, 7 nts min |
| March | Mar 01 2028 - Mar 31 2028 | 315/nt, 2,161/wk, 8,977/mo, 7 nts min |
| April High Season | Apr 01 2028 - Apr 15 2028 | 335/nt, 2,298/wk, 9,547/mo, 7 nts min |
| April Low Season | Apr 16 2028 - Apr 30 2028 | 225/nt, 1,544/wk, 6,412/mo, 7 nts min |
| The condo will be cleaned prior to your arrival and the day of your departure. Additional housekeeping services during your stay are available for an additional charge $200 deposit required to hold your reservation. Balance is due 60 days prior to arrival. Cancellation must be received in writing/e-mail. There is a $200 non-refundable cancelation fee should you cancel outside of 60 days prior to your arrival. If cancellation occurs within 60 days of arrival, we will refund the rent paid if we are able to re-rent the condo. We can only refund for the days we are able to re-rent, less the $200 USD cancelation fee. However, we do try very hard to re-rent it and have sometimes been successful in the past depending on how much lead-time we have. Rates listed for 2 occupants. Additional charges apply above 2 guests. Maximum 4 occupants in condo. Every Maui Vision property listed is a non-smoking home, this includes the lanai (balcony) and hallways. The separate $200.00 USD security deposit you pay is fully refundable. It will be held and returned within 14 days after your departure date. The security deposit will be used if excessive cleaning or damage to unit is beyond normal wear and tear. NO SMOKING ALLOWED inside the unit or outside on the lanai or hallways. Any costs to remove the smell or damage of the smoke will either be covered by the guest in violation of this policy or be taken out of the security deposit. Rates subject to change without notice PRIOR to actual booking. | ||
v:1.0.3963 - 05/11/2026 07:54:52 AM