Rates for Kaanapali Shores Unit 734 - Ocean Front and Ocean View Studio - north of downtown Lahaina | ||
---|---|---|
Period | Rates ($ USD) | |
March 2023 | Mar 01, 2023 - Mar 29, 2023 | 275/nt, 7,900/mo, 7 nts min |
March 2023* | Mar 30, 2023 - Mar 31, 2023 | 220/nt, 6,320/mo, 7 nts min |
April High Season* | Apr 01, 2023 - Apr 01, 2023 | 220/nt, 6,000/mo, 3 nts min |
April High Season* | Apr 02, 2023 - Apr 08, 2023 | 234/nt, 6,375/mo, 3 nts min |
April High Season* | Apr 09, 2023 - Apr 11, 2023 | 248/nt, 6,750/mo, 3 nts min |
April High Season | Apr 12, 2023 - Apr 15, 2023 | 275/nt, 7,500/mo, 3 nts min |
April Low Season* | Apr 16, 2023 - Apr 16, 2023 | 194/nt, 5,535/mo, 1 nts min |
April Low Season | Apr 17, 2023 - Apr 20, 2023 | 215/nt, 6,150/mo, 3 nts min |
April Low Season* | Apr 21, 2023 - Apr 24, 2023 | 194/nt, 5,535/mo, 2 nts min |
April Low Season | Apr 25, 2023 - Apr 28, 2023 | 215/nt, 6,150/mo, 3 nts min |
April Low Season* | Apr 29, 2023 - Apr 30, 2023 | 204/nt, 5,843/mo, 3 nts min |
May 2023* | May 01, 2023 - May 09, 2023 | 228/nt, 6,555/mo, 5 nts min |
May 2023 | May 10, 2023 - May 31, 2023 | 240/nt, 6,900/mo, 5 nts min |
June 2023 | Jun 01, 2023 - Jun 30, 2023 | 289/nt, 8,300/mo, 7 nts min |
July 2023 | Jul 01, 2023 - Jul 31, 2023 | 299/nt, 8,600/mo, 7 nts min |
August 2023 | Aug 01, 2023 - Aug 31, 2023 | 305/nt, 8,800/mo, 7 nts min |
September 2023 | Sep 01, 2023 - Sep 30, 2023 | 270/nt, 7,800/mo, 7 nts min |
October 2023 | Oct 01, 2023 - Oct 31, 2023 | 270/nt, 7,800/mo, 7 nts min |
November 2023 | Nov 01, 2023 - Nov 30, 2023 | 319/nt, 9,300/mo, 7 nts min |
December High Season | Dec 01, 2023 - Dec 15, 2023 | 270/nt, 7,800/mo, 7 nts min |
December Low Season | Dec 16, 2023 - Dec 31, 2023 | 395/nt, 11,550/mo, 7 nts min |
January 2024 | Jan 01, 2024 - Jan 31, 2024 | 395/nt, 11,550/mo, 7 nts min |
February 2024 | Feb 01, 2024 - Feb 29, 2024 | 395/nt, 11,550/mo, 7 nts min |
March 2024 | Mar 01, 2024 - Mar 31, 2024 | 395/nt, 11,550/mo, 7 nts min |
April High Season | Apr 01, 2024 - Apr 15, 2024 | 395/nt, 11,550/mo, 7 nts min |
-N/A- | Apr 16, 2024 - Feb 28, 2025 | |
The condo will be cleaned prior to your arrival and the day of your departure. Additional housekeeping services during your stay are available for an additional charge $200 deposit required to hold your reservation. Balance is due 60 days prior to arrival. Cancellation must be received in writing/e-mail. There is a $200 non-refundable cancelation fee should you cancel outside of 60 days prior to your arrival. If cancellation occurs within 60 days of arrival, we will refund the rent paid if we are able to re-rent the condo. We can only refund for the days we are able to re-rent, less the $200 USD cancelation fee. However, we do try very hard to re-rent it and have sometimes been successful in the past depending on how much lead-time we have. Rates listed for 2 occupants. Additional charges may apply beyond party of 2. Maximum 4 occupants in condo 2 adults and 2 children OR 3 adults Every Maui Vision property listed is a non-smoking home, this includes the lanai (balcony) and hallways. Rates subject to change without notice PRIOR to actual booking. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3621 - 03/26/2023 02:55:50 PM)