Rates for Kanai A Nalu Unit 414 Oceanfront ocean view! Quiet home listen to the sounds of the sea
 PeriodRates ($ USD)
SeptemberSep 01, 2023 - Sep 29, 2023258/nt, 1,716/wk, 7,121/mo, 7 nts min
September*Sep 30, 2023 - Sep 30, 2023219/nt, 1,459/wk, 6,053/mo, 7 nts min
October*Oct 01, 2023 - Oct 02, 2023221/nt, 1,470/wk, 6,100/mo, 7 nts min
October*Oct 03, 2023 - Oct 13, 2023234/nt, 1,556/wk, 6,458/mo, 7 nts min
October*Oct 14, 2023 - Oct 26, 2023247/nt, 1,643/wk, 6,817/mo, 7 nts min
OctoberOct 27, 2023 - Oct 31, 2023260/nt, 1,729/wk, 7,176/mo, 7 nts min
NovemberNov 01, 2023 - Nov 05, 2023295/nt, 1,962/wk, 8,142/mo, 7 nts min
November*Nov 06, 2023 - Nov 13, 2023289/nt, 1,923/wk, 7,979/mo, 7 nts min
NovemberNov 14, 2023 - Nov 30, 2023295/nt, 1,962/wk, 8,142/mo, 7 nts min
December Low SeasonDec 01, 2023 - Dec 14, 2023305/nt, 2,028/wk, 8,418/mo, 7 nts min
December High SeasonDec 15, 2023 - Dec 31, 2023495/nt, 3,292/wk, 13,662/mo, 7 nts min
JanuaryJan 01, 2024 - Jan 31, 2024495/nt, 14,107/mo, 7 nts min
FebruaryFeb 01, 2024 - Feb 29, 2024495/nt, 14,107/mo, 7 nts min
MarchMar 01, 2024 - Mar 31, 2024495/nt, 14,107/mo, 7 nts min
AprilApr 01, 2024 - Apr 30, 2024405/nt, 11,178/mo, 7 nts min
MayMay 01, 2024 - May 31, 2024405/nt, 11,178/mo, 7 nts min
JuneJun 01, 2024 - Jun 30, 2024405/nt, 11,178/mo, 7 nts min
JulyJul 01, 2024 - Jul 31, 2024405/nt, 11,178/mo, 7 nts min
AugustAug 01, 2024 - Aug 31, 2024405/nt, 11,178/mo, 7 nts min
SeptemberSep 01, 2024 - Sep 30, 2024405/nt, 11,178/mo, 7 nts min
OctoberOct 01, 2024 - Oct 31, 2024405/nt, 11,178/mo, 7 nts min
NovemberNov 01, 2024 - Nov 30, 2024435/nt, 12,006/mo, 7 nts min
December Low SeasonDec 01, 2024 - Dec 14, 2024435/nt, 12,006/mo, 7 nts min
December High SeasonDec 15, 2024 - Dec 31, 2024535/nt, 15,247/mo, 7 nts min
JanuaryJan 01, 2025 - Jan 31, 2025535/nt, 15,247/mo, 7 nts min
FebruaryFeb 01, 2025 - Feb 28, 2025535/nt, 15,247/mo, 7 nts min
MarchMar 01, 2025 - Mar 31, 2025535/nt, 15,247/mo, 7 nts min
AprilApr 01, 2025 - Apr 30, 2025315/nt, 8,694/mo, 7 nts min
MayMay 01, 2025 - May 31, 2025315/nt, 8,694/mo, 7 nts min
JuneJun 01, 2025 - Jun 30, 2025550/nt, 15,180/mo, 7 nts min
JulyJul 01, 2025 - Jul 31, 2025550/nt, 15,180/mo, 7 nts min
AugustAug 01, 2025 - Aug 31, 2025550/nt, 15,180/mo, 7 nts min
The condo will be cleaned prior to your arrival and the day of your departure. Additional housekeeping services during your stay are available for an additional charge

$200 deposit required to hold your reservation. Balance is due 60 days prior to arrival. Cancellation must be received in writing/e-mail. There is a $200 non-refundable cancelation fee should you cancel outside of 60 days prior to your arrival. If cancellation occurs within 60 days of arrival, we will refund the rent paid if we are able to re-rent the condo. We can only refund for the days we are able to re-rent, less the $200 USD cancelation fee. However, we do try very hard to re-rent it and have sometimes been successful in the past depending on how much lead-time we have.

Rates listed for 4 occupants. Maximum 4 occupants in condo.

Every Maui Vision property listed is a non-smoking home, this includes the lanai (balcony) and hallways.

The separate $200.00 USD security deposit you pay is fully refundable. It will be held and returned within 14 days after your departure date. The security deposit will be used if excessive cleaning or damage to unit is beyond normal wear and tear. NO SMOKING ALLOWED inside the unit or outside on the lanai or hallways. Any costs to remove the smell or damage of the smoke will either be covered by the guest in violation of this policy or be taken out of the security deposit.

Rates subject to change without notice PRIOR to actual booking.

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3674 - 09/30/2023 02:35:48 PM)