Rates for Kihei Akahi Resort Unit D605 - Panoramic ocean views! Top Floor Luxury Penthouse - Building D | ||
---|---|---|
Period | Rates ($ USD) | |
March 2023 | Mar 01, 2023 - Mar 31, 2023 | 240/nt, 6,900/mo, 5 nts min |
April High Season | Apr 01, 2023 - Apr 01, 2023 | 245/nt, 7,050/mo, 7 nts min |
April High Season* | Apr 02, 2023 - Apr 10, 2023 | 221/nt, 6,345/mo, 7 nts min |
April High Season* | Apr 11, 2023 - Apr 11, 2023 | 233/nt, 6,698/mo, 7 nts min |
April High Season | Apr 12, 2023 - Apr 15, 2023 | 245/nt, 7,050/mo, 7 nts min |
April Low Season | Apr 16, 2023 - Apr 20, 2023 | 205/nt, 5,850/mo, 7 nts min |
April Low Season* | Apr 21, 2023 - Apr 23, 2023 | 195/nt, 5,558/mo, 3 nts min |
April Low Season | Apr 24, 2023 - Apr 30, 2023 | 205/nt, 5,850/mo, 7 nts min |
May 2023 | May 01, 2023 - May 31, 2023 | 225/nt, 6,400/mo, 7 nts min |
June 2023 | Jun 01, 2023 - Jun 30, 2023 | 230/nt, 6,500/mo, 7 nts min |
July 2023 | Jul 01, 2023 - Jul 31, 2023 | 230/nt, 6,500/mo, 7 nts min |
August 2023 | Aug 01, 2023 - Aug 31, 2023 | 225/nt, 6,400/mo, 7 nts min |
September 2023 | Sep 01, 2023 - Sep 30, 2023 | 225/nt, 6,400/mo, 7 nts min |
October 2023 | Oct 01, 2023 - Oct 31, 2023 | 245/nt, 7,050/mo, 7 nts min |
November 2023 | Nov 01, 2023 - Nov 30, 2023 | 250/nt, 7,200/mo, 7 nts min |
December Low Season | Dec 01, 2023 - Dec 14, 2023 | 250/nt, 7,200/mo, 7 nts min |
December High Season | Dec 15, 2023 - Dec 31, 2023 | 350/nt, 10,000/mo, 7 nts min |
January 2024 | Jan 01, 2024 - Jan 31, 2024 | 350/nt, 10,000/mo, 7 nts min |
February 2024 | Feb 01, 2024 - Feb 07, 2024 | 350/nt, 10,000/mo, 7 nts min |
February 2024* | Feb 08, 2024 - Feb 10, 2024 | 350/nt, 10,000/mo, 3 nts min |
February 2024 | Feb 11, 2024 - Feb 29, 2024 | 350/nt, 10,000/mo, 7 nts min |
March 2024 | Mar 01, 2024 - Mar 31, 2024 | 350/nt, 10,000/mo, 7 nts min |
April High Season | Apr 01, 2024 - Apr 15, 2024 | 350/nt, 10,000/mo, 7 nts min |
April Low Season | Apr 16, 2024 - Apr 30, 2024 | 245/nt, 7,050/mo, 7 nts min |
May 2024 | May 01, 2024 - May 31, 2024 | 245/nt, 7,050/mo, 7 nts min |
June 2024 | Jun 01, 2024 - Jun 30, 2024 | 230/nt, 6,500/mo, 7 nts min |
July 2023 | Jul 01, 2024 - Jul 31, 2024 | 230/nt, 6,500/mo, 7 nts min |
August 2024 | Aug 01, 2024 - Aug 31, 2024 | 225/nt, 6,400/mo, 7 nts min |
September 2024 | Sep 01, 2024 - Sep 30, 2024 | 225/nt, 6,400/mo, 7 nts min |
October 2024 | Oct 01, 2024 - Oct 31, 2024 | 245/nt, 7,050/mo, 7 nts min |
November 2024 | Nov 01, 2024 - Nov 30, 2024 | 250/nt, 7,200/mo, 7 nts min |
December Low Season | Dec 01, 2024 - Dec 14, 2024 | 250/nt, 7,200/mo, 7 nts min |
December High Season | Dec 15, 2024 - Dec 31, 2024 | 350/nt, 10,000/mo, 7 nts min |
January 2025 | Jan 01, 2025 - Jan 31, 2025 | 350/nt, 10,000/mo, 7 nts min |
February 2025 | Feb 01, 2025 - Feb 28, 2025 | 350/nt, 10,000/mo, 7 nts min |
The condo will be cleaned prior to your arrival and the day of your departure. Additional housekeeping services during your stay are available for an additional charge $200 deposit required to hold your reservation. Balance is due 60 days prior to arrival. Cancellation must be received in writing/e-mail. There is a $200 non-refundable cancelation fee should you cancel outside of 60 days prior to your arrival. If cancellation occurs within 60 days of arrival, we will refund the rent paid if we are able to re-rent the condo. We can only refund for the days we are able to re-rent, less the $200 USD cancelation fee. However, we do try very hard to re-rent it and have sometimes been successful in the past depending on how much lead-time we have. Rates listed for 2 occupants. Additional charges apply above 2 guests. Maximum 3 occupants in condo. Every Maui Vision property listed is a non-smoking home, this includes the lanai (balcony) and hallways. The separate $200.00 USD security deposit you pay is fully refundable. It will be held and returned within 14 days after your departure date. The security deposit will be used if excessive cleaning or damage to unit is beyond normal wear and tear. NO SMOKING ALLOWED inside the unit or outside on the lanai or hallways. Any costs to remove the smell or damage of the smoke will either be covered by the guest in violation of this policy or be taken out of the security deposit. Rates subject to change without notice PRIOR to actual booking. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3621 - 03/28/2023 03:37:20 AM)