Rates for Kanai A Nalu Unit 101 Oceanfront ocean view ground level convenient to lawn, beach and the sea. | ||
---|---|---|
Period | Rates ($ USD) | |
October | Oct 01, 2024 - Oct 31, 2024 | 330/nt, 2,195/wk, 9,405/mo, 2 nts min |
November | Nov 01, 2024 - Nov 30, 2024 | 375/nt, 2,494/wk, 10,687/mo, 4 nts min |
December Low Season | Dec 01, 2024 - Dec 14, 2024 | 415/nt, 2,760/wk, 11,827/mo, 5 nts min |
December High Season | Dec 15, 2024 - Dec 31, 2024 | 535/nt, 3,670/wk, 15,247/mo, 7 nts min |
January | Jan 01, 2025 - Jan 30, 2025 | 535/nt, 3,670/wk, 15,247/mo, 7 nts min |
January* | Jan 31, 2025 - Jan 31, 2025 | 535/nt, 3,670/wk, 15,247/mo, 1 nts min |
February | Feb 01, 2025 - Feb 28, 2025 | 535/nt, 3,670/wk, 15,247/mo, 7 nts min |
March | Mar 01, 2025 - Mar 30, 2025 | 535/nt, 3,670/wk, 15,247/mo, 7 nts min |
April Low Season | Mar 31, 2025 - Apr 13, 2025 | 535/nt, 3,670/wk, 15,247/mo, 7 nts min |
April High Season | Apr 14, 2025 - Apr 30, 2025 | 435/nt, 2,984/wk, 12,397/mo, 7 nts min |
May | May 01, 2025 - May 31, 2025 | 435/nt, 2,984/wk, 12,397/mo, 7 nts min |
June | Jun 01, 2025 - Jun 30, 2025 | 435/nt, 2,984/wk, 12,397/mo, 7 nts min |
July | Jul 01, 2025 - Jul 31, 2025 | 435/nt, 2,984/wk, 12,397/mo, 7 nts min |
August | Aug 01, 2025 - Aug 31, 2025 | 435/nt, 2,984/wk, 12,397/mo, 7 nts min |
September | Sep 01, 2025 - Sep 30, 2025 | 435/nt, 2,984/wk, 12,397/mo, 7 nts min |
October | Oct 01, 2025 - Oct 31, 2025 | 435/nt, 2,984/wk, 12,397/mo, 7 nts min |
November | Nov 01, 2025 - Nov 30, 2025 | 435/nt, 2,984/wk, 12,397/mo, 7 nts min |
December Low Season | Dec 01, 2025 - Dec 14, 2025 | 435/nt, 2,984/wk, 12,397/mo, 7 nts min |
December High Season | Dec 15, 2025 - Dec 31, 2025 | 545/nt, 3,739/wk, 15,532/mo, 7 nts min |
January | Jan 01, 2026 - Jan 31, 2026 | 545/nt, 3,739/wk, 15,532/mo, 7 nts min |
February | Feb 01, 2026 - Feb 28, 2026 | 545/nt, 3,739/wk, 15,532/mo, 7 nts min |
March | Mar 01, 2026 - Mar 31, 2026 | 545/nt, 3,739/wk, 15,532/mo, 7 nts min |
April | Apr 01, 2026 - Apr 15, 2026 | 545/nt, 3,739/wk, 15,532/mo, 7 nts min |
April High Season | Apr 16, 2026 - Apr 30, 2026 | 445/nt, 3,053/wk, 12,682/mo, 7 nts min |
May | May 01, 2026 - May 31, 2026 | 445/nt, 3,053/wk, 12,682/mo, 7 nts min |
June | Jun 01, 2026 - Jun 30, 2026 | 445/nt, 3,053/wk, 12,682/mo, 7 nts min |
July | Jul 01, 2026 - Jul 31, 2026 | 445/nt, 3,053/wk, 12,682/mo, 7 nts min |
August | Aug 01, 2026 - Aug 31, 2026 | 445/nt, 3,053/wk, 12,682/mo, 7 nts min |
September | Sep 01, 2026 - Sep 30, 2026 | 445/nt, 3,053/wk, 12,682/mo, 7 nts min |
The condo will be cleaned prior to your arrival and the day of your departure. Additional housekeeping services during your stay are available for an additional charge $200 deposit required to hold your reservation. Balance is due 60 days prior to arrival. Cancellation must be received in writing/e-mail. There is a $200 non-refundable cancelation fee should you cancel outside of 60 days prior to your arrival. If cancellation occurs within 60 days of arrival, we will refund the rent paid if we are able to re-rent the condo. We can only refund for the days we are able to re-rent, less the $200 USD cancelation fee. However, we do try very hard to re-rent it and have sometimes been successful in the past depending on how much lead-time we have. Rates listed for 4 occupants. Additional charges for 5th and 6th guest. Maximum 6 occupants in condo. Every Maui Vision property listed is a non-smoking home, this includes the lanai (balcony) and hallways. The separate $200.00 USD security deposit you pay is fully refundable. It will be held and returned within 14 days after your departure date. The security deposit will be used if excessive cleaning or damage to unit is beyond normal wear and tear. NO SMOKING ALLOWED inside the unit or outside on the lanai or hallways. Any costs to remove the smell or damage of the smoke will either be covered by the guest in violation of this policy or be taken out of the security deposit. Rates subject to change without notice PRIOR to actual booking. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3801 - 10/03/2024 08:07:37 PM)