| Rates for Kihei Akahi C313 - Renovated 1BR Condo Near Kamaole Beach | ||
|---|---|---|
| Period | Rates ($ USD) | |
| November | Nov 01 2026 - Nov 15 2026 | 100/nt, 686/wk, 2,850/mo, 2 nts min |
| November* | Nov 16 2026 - Nov 19 2026 | 100/nt, 681/wk, 2,831/mo, 2 nts min |
| November | Nov 20 2026 - Nov 24 2026 | 100/nt, 686/wk, 2,850/mo, 2 nts min |
| November* | Nov 25 2026 - Nov 26 2026 | 100/nt, 681/wk, 2,831/mo, 2 nts min |
| November* | Nov 27 2026 - Nov 30 2026 | 100/nt, 685/wk, 2,851/mo, 2 nts min |
| December Low Season* | Dec 01 2026 - Dec 05 2026 | 100/nt, 686/wk, 2,850/mo, 2 nts min |
| December Low Season | Dec 06 2026 - Dec 09 2026 | 100/nt, 686/wk, 2,850/mo, 3 nts min |
| December Low Season* | Dec 10 2026 - Dec 12 2026 | 100/nt, 686/wk, 2,850/mo, 2 nts min |
| December Low Season | Dec 13 2026 - Dec 17 2026 | 100/nt, 686/wk, 2,850/mo, 3 nts min |
| December | Dec 18 2026 - Dec 21 2026 | 170/nt, 1,166/wk, 4,845/mo, 3 nts min |
| December* | Dec 22 2026 - Dec 22 2026 | 162/nt, 1,108/wk, 4,603/mo, 2 nts min |
| December High Season* | Dec 23 2026 - Dec 26 2026 | 195/nt, 1,336/wk, 5,550/mo, 2 nts min |
| December High Season | Dec 27 2026 - Jan 03 2027 | 205/nt, 1,406/wk, 5,842/mo, 3 nts min |
| January rate-Derick | Jan 04 2027 - Jan 31 2027 | 200/nt, 1,372/wk, 5,700/mo, 3 nts min |
| February | Feb 01 2027 - Feb 28 2027 | 215/nt, 1,475/wk, 6,127/mo, 3 nts min |
| March | Mar 01 2027 - Mar 31 2027 | 190/nt, 1,303/wk, 5,415/mo, 3 nts min |
| April High Season | Apr 01 2027 - Apr 15 2027 | 150/nt, 1,029/wk, 4,275/mo, 3 nts min |
| April Low Season | Apr 16 2027 - Apr 30 2027 | 160/nt, 1,098/wk, 4,560/mo, 3 nts min |
| May | May 01 2027 - May 31 2027 | 150/nt, 1,029/wk, 4,275/mo, 3 nts min |
| June | Jun 01 2027 - Jun 30 2027 | 150/nt, 1,029/wk, 4,275/mo, 3 nts min |
| July | Jul 01 2027 - Jul 31 2027 | 150/nt, 1,029/wk, 4,275/mo, 3 nts min |
| August High | Aug 01 2027 - Aug 19 2027 | 150/nt, 1,029/wk, 4,275/mo, 3 nts min |
| August Low | Aug 20 2027 - Aug 31 2027 | 150/nt, 1,029/wk, 4,275/mo, 3 nts min |
| September | Sep 01 2027 - Sep 30 2027 | 150/nt, 1,029/wk, 4,275/mo, 3 nts min |
| October | Oct 01 2027 - Oct 31 2027 | 150/nt, 1,029/wk, 4,275/mo, 3 nts min |
| November | Nov 01 2027 - Nov 30 2027 | 200/nt, 1,372/wk, 5,700/mo, 3 nts min |
| December Low Season | Dec 01 2027 - Dec 14 2027 | 165/nt, 1,132/wk, 4,702/mo, 3 nts min |
| December High Season | Dec 15 2027 - Dec 31 2027 | 225/nt, 1,544/wk, 6,412/mo, 3 nts min |
| January | Jan 01 2028 - Jan 31 2028 | 250/nt, 1,715/wk, 7,125/mo, 3 nts min |
| February | Feb 01 2028 - Feb 29 2028 | 250/nt, 1,715/wk, 7,125/mo, 3 nts min |
| March | Mar 01 2028 - Mar 31 2028 | 250/nt, 1,715/wk, 7,125/mo, 3 nts min |
| April High Season | Apr 01 2028 - Apr 15 2028 | 250/nt, 1,715/wk, 7,125/mo, 3 nts min |
| April Low Season | Apr 16 2028 - Apr 30 2028 | 175/nt, 1,201/wk, 4,987/mo, 3 nts min |
| May | May 01 2028 - May 31 2028 | 175/nt, 1,201/wk, 4,987/mo, 3 nts min |
| June | Jun 01 2028 - Jun 30 2028 | 175/nt, 1,201/wk, 4,987/mo, 3 nts min |
| July | Jul 01 2028 - Jul 31 2028 | 175/nt, 1,201/wk, 4,987/mo, 3 nts min |
| August High | Aug 01 2028 - Aug 19 2028 | 175/nt, 1,201/wk, 4,987/mo, 3 nts min |
| August Low | Aug 20 2028 - Aug 31 2028 | 175/nt, 1,201/wk, 4,987/mo, 3 nts min |
| September | Sep 01 2028 - Sep 30 2028 | 175/nt, 1,201/wk, 4,987/mo, 3 nts min |
| October | Oct 01 2028 - Oct 31 2028 | 175/nt, 1,201/wk, 4,987/mo, 3 nts min |
| The space will be professionally cleaned prior to your arrival and following your departure. Additional housekeeping services during your stay are available for an additional fee. Occupancy and Additional GuestsRates are based on the property's standard occupancy. Additional guest fees may apply if the number of guests exceeds the standard occupancy limit, up to the property's maximum permitted occupancy. Non-Smoking PolicyAll Maui Vision Rentals properties are strictly non-smoking, including inside the rooms, on the lanai (balcony), and in hallways and other common areas. Rates and AvailabilityRates are subject to change without notice until a reservation has been confirmed. | ||
v:1.0.4004 - 11/13/2026 03:59:03 AM