Rates for Kihei Akahi Resort Unit C313 - Beautiful garden and partial ocean view upgraded condo | ||
---|---|---|
Period | Rates ($ USD) | |
February | Feb 01, 2025 - Feb 28, 2025 | 200/nt, 1,372/wk, 5,700/mo, 2 nts min |
March | Mar 01, 2025 - Mar 10, 2025 | 200/nt, 1,372/wk, 5,700/mo, 3 nts min |
March* | Mar 11, 2025 - Mar 15, 2025 | 180/nt, 1,235/wk, 5,130/mo, 3 nts min |
March* | Mar 16, 2025 - Mar 18, 2025 | 190/nt, 1,303/wk, 5,415/mo, 3 nts min |
March | Mar 19, 2025 - Mar 22, 2025 | 200/nt, 1,372/wk, 5,700/mo, 3 nts min |
March* | Mar 23, 2025 - Mar 23, 2025 | 190/nt, 1,303/wk, 5,415/mo, 1 nts min |
March | Mar 24, 2025 - Mar 31, 2025 | 200/nt, 1,372/wk, 5,700/mo, 3 nts min |
April High Season | Apr 01, 2025 - Apr 15, 2025 | 200/nt, 1,372/wk, 5,700/mo, 5 nts min |
April Low Season | Apr 16, 2025 - Apr 30, 2025 | 175/nt, 1,201/wk, 4,987/mo, 5 nts min |
May | May 01, 2025 - May 31, 2025 | 175/nt, 1,201/wk, 4,987/mo, 7 nts min |
June | Jun 01, 2025 - Jun 30, 2025 | 165/nt, 1,132/wk, 4,702/mo, 7 nts min |
July | Jul 01, 2025 - Jul 31, 2025 | 165/nt, 1,132/wk, 4,702/mo, 7 nts min |
August High | Aug 01, 2025 - Aug 19, 2025 | 165/nt, 1,132/wk, 4,702/mo, 7 nts min |
August Low | Aug 20, 2025 - Aug 31, 2025 | 165/nt, 1,132/wk, 4,702/mo, 7 nts min |
September | Sep 01, 2025 - Sep 30, 2025 | 175/nt, 1,201/wk, 4,987/mo, 7 nts min |
October | Oct 01, 2025 - Oct 31, 2025 | 175/nt, 1,201/wk, 4,987/mo, 7 nts min |
November | Nov 01, 2025 - Nov 30, 2025 | 175/nt, 1,201/wk, 4,987/mo, 7 nts min |
December Low Season | Dec 01, 2025 - Dec 14, 2025 | 175/nt, 1,201/wk, 4,987/mo, 7 nts min |
December High Season | Dec 15, 2025 - Dec 22, 2025 | 225/nt, 1,544/wk, 6,412/mo, 7 nts min |
Prime Season | Dec 23, 2025 - Jan 02, 2026 | 275/nt, 1,887/wk, 7,837/mo, 7 nts min |
January | Jan 03, 2026 - Jan 31, 2026 | 250/nt, 1,715/wk, 7,125/mo, 7 nts min |
February | Feb 01, 2026 - Feb 28, 2026 | 250/nt, 1,715/wk, 7,125/mo, 7 nts min |
March | Mar 01, 2026 - Mar 31, 2026 | 250/nt, 1,715/wk, 7,125/mo, 7 nts min |
April High Season | Apr 01, 2026 - Apr 15, 2026 | 250/nt, 1,715/wk, 7,125/mo, 7 nts min |
April Low Season | Apr 16, 2026 - Apr 30, 2026 | 175/nt, 1,201/wk, 4,987/mo, 7 nts min |
May | May 01, 2026 - May 31, 2026 | 175/nt, 1,201/wk, 4,987/mo, 7 nts min |
June | Jun 01, 2026 - Jun 30, 2026 | 175/nt, 1,201/wk, 4,987/mo, 7 nts min |
July | Jul 01, 2026 - Jul 31, 2026 | 175/nt, 1,201/wk, 4,987/mo, 7 nts min |
August High | Aug 01, 2026 - Aug 19, 2026 | 175/nt, 1,201/wk, 4,987/mo, 7 nts min |
August Low | Aug 20, 2026 - Aug 31, 2026 | 175/nt, 1,201/wk, 4,987/mo, 7 nts min |
September | Sep 01, 2026 - Sep 30, 2026 | 175/nt, 1,201/wk, 4,987/mo, 7 nts min |
October | Oct 01, 2026 - Oct 31, 2026 | 175/nt, 1,201/wk, 4,987/mo, 7 nts min |
November | Nov 01, 2026 - Nov 30, 2026 | 175/nt, 1,201/wk, 4,987/mo, 7 nts min |
December Low Season | Dec 01, 2026 - Dec 14, 2026 | 175/nt, 1,201/wk, 4,987/mo, 7 nts min |
December High Season | Dec 15, 2026 - Dec 22, 2026 | 225/nt, 1,544/wk, 6,412/mo, 7 nts min |
December -Copy8115 f | Dec 23, 2026 - Dec 31, 2026 | 275/nt, 1,887/wk, 7,837/mo, 7 nts min |
Prime Season | Jan 01, 2027 - Jan 02, 2027 | 275/nt, 1,887/wk, 7,837/mo, 7 nts min |
January | Jan 03, 2027 - Jan 31, 2027 | 250/nt, 1,715/wk, 7,125/mo, 7 nts min |
The condo will be cleaned prior to your arrival and the day of your departure. Additional housekeeping services during your stay are available for an additional charge $200 deposit required to hold your reservation. Balance is due 60 days prior to arrival. Cancellation must be received in writing/e-mail. There is a $200 non-refundable cancelation fee should you cancel outside of 60 days prior to your arrival. If cancellation occurs within 60 days of arrival, we will refund the rent paid if we are able to re-rent the condo. We can only refund for the days we are able to re-rent, less the $200 USD cancelation fee. However, we do try very hard to re-rent it and have sometimes been successful in the past depending on how much lead-time we have. Rates listed for 2 occupants. Additional charges apply above 2 guests. Maximum 3 occupants in condo. Every Maui Vision property listed is a non-smoking home, this includes the lanai (balcony) and hallways. The separate $200.00 USD security deposit you pay is fully refundable. It will be held and returned within 14 days after your departure date. The security deposit will be used if excessive cleaning or damage to unit is beyond normal wear and tear. NO SMOKING ALLOWED inside the unit or outside on the lanai or hallways. Any costs to remove the smell or damage of the smoke will either be covered by the guest in violation of this policy or be taken out of the security deposit. Rates subject to change without notice PRIOR to actual booking. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3856 - 02/14/2025 12:03:25 AM)